Our Fabric Capabilities
We specialize in high-end light to medium weight fabrics — with a focus on natural fibers, regenerated cellulose fibers (such as Lyocell, Modal, Cupro), and sustainable materials.
Our supply chain spans across China’s key textile regions — silk from Suzhou and Hangzhou, linen from Heilongjiang and Sichuan, organic cotton from Shandong, Hebei, and Xinjiang, cashmere from Inner Mongolia, wool from Shandong and Jiangsu/Zhejiang, and Lenzing™ fibers (including Tencel™) and Naia™ available through our mill network in Jiangsu, Zhejiang, and Guangdong.
We stay ahead of market trends by actively participating in major fabric exhibitions both domestically and internationally — ensuring we have early access to innovative materials and can respond quickly to your evolving needs.
OUR FABRIC COLLECTION
Fabric Collections
Our Latest Fabric Catalogs
(To receive our latest fabric catalogs for silk, linen, wool, and more, please email us at annia@nicocofashion.com. We will share the files via cloud storage or large-file transfer.)
To receive our latest fabric catalogs for silk, linen, wool, and more, please email us. We will share the files via cloud storage or large-file transfer. Email: annia@nicocofashion.com
Fabric Selection Guide
| Fabric | Best For | Key Properties | Weight Range | Recommendation |
|---|---|---|---|---|
| Silk (Mulberry) | Blouses, dresses, scarves, lingerie, outerwear | Soft, lustrous, breathable, drapes well | 6-32 mm | 6-8mm for scarves & linings; 12-16mm for blouses & shirts; 19-25mm for dresses & trousers; 25-32mm for structured jackets & coats |
| Wool Suiting | Jackets, trousers, coats, skirts | Natural elasticity, wrinkle-resistant, breathable | 190-450 g/m | 190-250g for spring/summer; 260-350g for autumn/winter; 400g+ for overcoats |
| Double-Faced Wool (Double Cloth) | Coats, jackets, capes, structured outerwear | No lining needed, two contrasting colors, heavy drape, premium handfeel | 400-800 g/m | 400-550g for mid-weight coats & jackets; 550-700g for heavy winter coats; 700-800g for luxury oversized coats |
| Linen | Shirts, dresses, summer pants, jackets | Breathable, crisp handfeel, wrinkles naturally | 120-200 g/m | Pre-wash to control shrinkage; blends with cotton or silk reduce wrinkles |
| Denim | Jeans, jackets, shirts, dresses | Durable, ages beautifully, versatile | 8-14 oz | 8-10oz for shirts & dresses; 10-12oz for standard jeans; 12-14oz for jackets |
| Tencel™ / Modal | Dresses, blouses, trousers, loungewear | Soft, smooth, breathable, eco-friendly | 100-200 g/m | Ideal for fluid drapes; blends with cotton or linen add structure |
| Wool Cashmere | Luxury sweaters, coats, jackets | Ultra-soft, warm, lightweight | 250-450 g/m | Higher cashmere% = softer but more delicate; blend with wool for durability |
| Cotton (Premium) | Shirts, blouses, dresses, trousers | Breathable, soft, versatile, easy care | 80-160 g/m | High-quality long-staple cotton (Egyptian, Supima, Giza) for luxury feel |
| Viscose / Cupro | Dresses, blouses, linings, skirts | Smooth, fluid drape, affordable | 60-150 g/m | Excellent for linings and fluid dresses; cupro has a silk-like handfeel |
Fabric Care Guide
A quick reference for washing, drying, ironing, and storing high-end light to medium weight fabrics — helping your end consumers maintain the quality and longevity of their garments.
| Fabric | Washing | Drying | Ironing | Notes |
|---|---|---|---|---|
| Silk | Hand wash cold / Dry clean recommended | Lay flat, no direct sun | Low heat, reverse side | No bleach |
| Linen | Gentle machine wash / Hand wash | Air dry | Warm iron while damp | Can be ironed on high |
| Wool/Cashmere | Dry clean preferred / Cold hand wash | Lay flat to dry | Low heat, use pressing cloth | Avoid agitation |
| Tencel™/Modal | Gentle cycle / Mild detergent | Air dry or tumble low | Low to medium heat | Do not over-dry |
| Cupro | Hand wash or dry clean | Hang to dry | Low iron | Prone to wrinkling |
| Acetate | Dry clean recommended | Hang to dry | Low iron, reverse side | Sensitive to heat |
| Blends | Follow care of more delicate fiber | — | — | — |